Owners
ANSTETT JUAN AGUSTIN & MARY JACOBS95094 SWEETBERRY WAY
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 95094 SWEETBERRY WAY |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 26 |
| Township | 2N |
| Range | 28 |
| Subdivision | AMELIA NATIONAL 1 PBK 7-48 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 260IN OR 2060/1983
AMELIA NATIONAL #1B PB 7/191...
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $165,000 | $200,000 |
| (+) Improved Value | $621,930 | $651,301 |
| (=) Market Value | $786,930 | $851,301 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $422,348 | $476,146 |
| (=) School Assessed Value | $364,582 | $375,155 |
| County Assessed Value | $364,582 | $375,155 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $339,582 | $350,155 |
| (=) County Taxable Value | $314,582 | $324,433 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2016-07-21 | 2060/1983 | $377,800 | WD | Q | I | AMELIA NATIONAL CONSTRUCTION HOLDINGS LLC | ANSTETT JUAN AGUSTIN & MARY JACOBS |
| 2016-01-29 | 2026/1037 | $345,000 | SW | U | V | AMELIA NATIONAL ENTERPRISE LLC | AMELIA NATIONAL CONSTRUCTION HOLDINGS LLC |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SFR CUST SFR CUSTOM | 3531 | 2565 | 4.00 | 3.00 | WD FR STUC | AIR DUCTED | CENTRAL | 2016 |